
Missing a certain ingredient?Check out these basic ingredient substitutions to see if you are able to substitute with other ingredients found in your kitchen.Your final product made with the substituted ingredient may differ slightly from the original food, but it will still be acceptable in flavor, texture and appearance.
Ingredient | Amount | Substitutes |
---|---|---|
Allspice | 1 teaspoon |
|
Apple Pie Spice | 1 teaspoon |
|
Baking Powder, double-acting | 1 teaspoon |
|
Barbeque Sauce | 1 cup |
|
Butter | 1 cup |
|
Buttermilk | 1 cup |
|
辣椒酱 | 1 cup |
|
Chocolate, unsweetened | 1 ounce |
|
Cornstarch (for thickening) | 1 tablespoon |
|
Cream, whipping | 1 cup unwhipped |
|
Egg | 1 whole egg |
|
Flour, all-purpose white flour | 1 cup |
|
Flour, cake | 1 cup |
|
Flour, self-rising | 1 cup |
|
Garlic | 1 small clove |
|
Herbs, fresh | 1 tablespoon, finely cut |
|
Ketchup (for use in cooking) | 1 cup |
|
Lemon Zest (fresh grated lemon peel) | 1 teaspoon |
|
Marshmallows, miniature | 1 cup |
|
Mayonnaise (for use in salads and salad dressings) | 1 cup |
|
Mustard, dry (in cooked mixtures) | 1 teaspoon |
|
Onion | 1 small or ¼ cup chopped, fresh onion |
|
Pasta (substituting one for another) | 4 cups (cooked) |
The National Pasta Association suggests these substitution ratios:
|
Pumpkin Pie Spice | 1 teaspoon |
|
Rice | Any amount |
|
Rum | Any amount |
|
Sugar, Confectioners' or Powdered | 1 cup |
|
Tomato Juice | 1 cup |
|
Tomato Soup | 10 ¾ ounce can |
|
Wine, red | Any amount |
|
Wine, white | Any amount |
|
Yeast, compressed | 2/3 oz |
|
This article was originally written by Alice Henneman, MS, RD. Updated and reviewed in 2020.
Tags:
Feedback Form
Feedback Form
If you do not see the article, please scroll up the page.